| VPS 1 | VPS 2 | VPS 3 | Mighty VPS | |
|---|---|---|---|---|
| cPanel/WHM Included | No | No | Yes | Yes |
| OpenVZ | Yes | Yes | Yes | Yes |
| Guaranteed RAM | 256 MB | 384 MB | 512 MB | 2 GB |
| Burstable RAM | 384 MB | 512 MB | 768 MB | 3 GB |
| Bandwidth | 150000 MB | 300000 MB | 600000 MB | 800000 MB |
| 100mbps Full Duplex port speed | Yes | Yes | Yes | Yes |
| Harddrive | 15000 MB | 25000 MB | 45000 MB | 133120 MB |
| RAID 10 | Yes | Yes | Yes | Yes |
| CPUs | 1 | 1 | 2 | 3 |
| Dedicated IP | 3 | 3 | 4 | 5 |
| Complete DNS Control | Yes | Yes | Yes | Yes |
Node Density | Few Dozen VPS per node | Couple Dozen VPS per node | About a Dozen VPS per node | 2 to 5 VPS per node |
| Free Backups | Yes | Yes | Yes | Yes |
| VPS Node Fail Recovery | Yes | Yes | Yes | Yes |
| As many sites as you can fit | Yes | Yes | Yes | Yes |
| LxAdmin | Yes | Yes | Yes | Yes |
| Free Setup | Yes | Yes | Yes | Yes |
| Price | $24.95 | $49.95 | $74.95 | $189.95 |
| Signup | Signup | Signup | Signup | Signup |
|
VPS Plan Comparison Table
|
|
|
All our Virtual Private Servers include the following;
-Complete System Isolation
-Dedicated IP Address(es) -Choice of Linux OS (debian,ubuntu,fedora,centos) -Install Custom Software -Customize your Server Software -Root Access, SSH -99.9% Uptime -Included 24x7x365 Online Support -Multi-Processor Multi-Core Host Hardware -Clustered VPS Nodes -Multi Machine Backups Fast, Reliable, Responsive, Efficient, Green, Economical |
